Dee's GUARANTEED SHIPMENT PROGRAM

With Dee Sign's efficient manufacturing and shipping process, your orders will leave our factory quickly. Below is a chart detailing just how efficient we really are.

Month Shipped in 1-5 days Shipped in 6-10 days Total Percentage in 5 Days Percentage in 10 Days
January 815 153 995 81.91% 97.29%
February 842 287 1147 73.41% 98.43%
March 913 174 1107 82.48% 98.19%
April 1094 141 1276 85.74% 96.79%
May 1015 169 1217 83.40% 97.29%
June 1035 140 1200 86.25% 97.92%
July 1000 144 1173 85.25% 97.53%
August 875 214 1114 78.55% 97.76%
September 870 306 1281 67.92% 91.80%
October 903 275 1214 74.38% 97.03%
November 655 244 930 70.43% 96.67%
Totals 10017 2247 12654 79.16% 96.92%

 

Close this window